File Manager V1.5

[SYSTEM@ROOT]: /proc/74/net/
INJECT_FILE:
NEW_ENTRY:

FILE_CONTENT: netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 0   812        00000111 0        0        0     2        0        5948    
0000000000000000 0   931        000405d1 0        0        0     2        0        6931    
0000000000000000 0   1          800405dd 0        0        0     2        0        887     
0000000000000000 4   0          00000000 0        0        0     2        0        1913    
0000000000000000 7   0          00000000 0        0        0     2        0        1416    
0000000000000000 9   0          00000000 0        0        0     2        0        23      
0000000000000000 9   1          00000000 0        0        0     2        0        2263    
0000000000000000 10  0          00000000 0        0        0     2        0        1285    
0000000000000000 11  0          00000000 0        0        0     2        0        1029    
0000000000000000 12  1          00000000 0        0        0     2        0        3419    
0000000000000000 12  0          00000000 0        0        0     2        0        2169    
0000000000000000 15  3959149312 00000002 0        0        0     2        0        7714    
0000000000000000 15  931        00000002 0        0        0     2        0        6928    
0000000000000000 15  0          00000000 0        0        0     2        0        28      
0000000000000000 15  4051601416 00000001 0        0        0     2        0        2178    
0000000000000000 15  3265483011 00000002 0        0        0     2        0        6121    
0000000000000000 15  3527757528 00000002 0        0        0     2        0        6122    
0000000000000000 15  380        00000002 0        0        0     2        0        2413    
0000000000000000 15  3081608849 00000002 0        0        0     2        0        7713    
0000000000000000 15  4256950251 00000002 0        0        0     2        0        6120    
0000000000000000 15  906        00000002 0        0        0     2        0        6119    
0000000000000000 15  207105     00000002 0        0        0     2        0        1563128 
0000000000000000 15  207122     00000002 0        0        0     2        0        1563945 
0000000000000000 15  714        00000002 0        0        0     2        0        4078    
0000000000000000 15  52104      00000002 0        0        0     2        0        412658  
0000000000000000 15  1          00000002 0        0        0     2        0        3407    
0000000000000000 16  4136933861 00008000 0        0        0     2        0        6930    
0000000000000000 16  0          00000000 0        0        0     2        0        18      
0000000000000000 16  714        00000000 0        0        0     2        0        4065    
0000000000000000 16  931        00000000 0        0        0     2        0        6929    
0000000000000000 18  0          00000000 0        0        0     2        0        1032    
[ KEMBALI ]