File Manager V1.5
FILE_CONTENT: sar19
Linux 6.8.0-90-generic (bocourcnyv) 2026-01-19 _x86_64_ (4 CPU)
00:00:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:04 all 0.04 0.00 0.05 0.01 0.01 0.00 0.00 0.00 0.00 99.89
00:10:04 0 0.03 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.92
00:10:04 1 0.02 0.00 0.04 0.01 0.02 0.00 0.01 0.00 0.00 99.90
00:10:04 2 0.09 0.00 0.08 0.01 0.00 0.00 0.00 0.00 0.00 99.82
00:10:04 3 0.04 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.92
00:20:01 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.91
00:20:01 0 0.06 0.00 0.06 0.01 0.00 0.00 0.00 0.00 0.00 99.88
00:20:01 1 0.02 0.00 0.03 0.01 0.02 0.00 0.01 0.00 0.00 99.91
00:20:01 2 0.06 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.89
00:20:01 3 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.95
00:30:00 all 0.05 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.89
00:30:00 0 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
00:30:00 1 0.10 0.00 0.10 0.01 0.01 0.00 0.00 0.00 0.00 99.78
00:30:00 2 0.06 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.91
00:30:00 3 0.04 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.92
00:40:01 all 0.06 0.00 0.07 0.03 0.01 0.00 0.00 0.00 0.00 99.83
00:40:01 0 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
00:40:01 1 0.12 0.00 0.13 0.01 0.02 0.00 0.01 0.00 0.00 99.72
00:40:01 2 0.06 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.88
00:40:01 3 0.05 0.00 0.07 0.11 0.00 0.00 0.00 0.00 0.00 99.77
00:50:04 all 0.06 0.00 0.05 0.00 0.01 0.00 0.00 0.00 0.00 99.88
00:50:04 0 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
00:50:04 1 0.09 0.00 0.07 0.01 0.02 0.00 0.01 0.00 0.00 99.80
00:50:04 2 0.06 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.87
00:50:04 3 0.05 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.90
01:00:04 all 0.05 0.00 0.05 0.00 0.01 0.00 0.00 0.00 0.00 99.89
01:00:04 0 0.08 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.85
01:00:04 1 0.06 0.00 0.06 0.01 0.03 0.00 0.01 0.00 0.00 99.85
01:00:04 2 0.04 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.91
01:00:04 3 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
01:10:04 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.90
01:10:04 0 0.08 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.86
01:10:04 1 0.04 0.00 0.05 0.01 0.02 0.00 0.00 0.00 0.00 99.88
01:10:04 2 0.03 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.92
01:10:04 3 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.95
01:20:01 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.90
01:20:01 0 0.06 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.89
01:20:01 1 0.04 0.00 0.04 0.01 0.02 0.00 0.00 0.00 0.00 99.90
01:20:01 2 0.06 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.88
01:20:01 3 0.03 0.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00 99.94
01:30:04 all 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.92
01:30:04 0 0.04 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.92
01:30:04 1 0.02 0.00 0.02 0.01 0.02 0.00 0.00 0.00 0.00 99.92
01:30:04 2 0.05 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.90
01:30:04 3 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.96
01:40:03 all 0.05 0.00 0.05 0.00 0.01 0.00 0.00 0.00 0.00 99.89
01:40:03 0 0.04 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.92
01:40:03 1 0.03 0.00 0.03 0.00 0.02 0.00 0.01 0.00 0.00 99.91
01:40:03 2 0.06 0.00 0.06 0.01 0.00 0.00 0.00 0.00 0.00 99.86
01:40:03 3 0.05 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.88
01:50:01 all 0.06 0.00 0.06 0.00 0.01 0.00 0.00 0.00 0.00 99.87
01:50:01 0 0.04 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.91
01:50:01 1 0.06 0.00 0.05 0.01 0.03 0.00 0.01 0.00 0.00 99.85
01:50:01 2 0.09 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.80
01:50:01 3 0.04 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.93
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.91
02:00:01 0 0.04 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.93
02:00:01 1 0.02 0.00 0.02 0.01 0.02 0.00 0.01 0.00 0.00 99.93
02:00:01 2 0.04 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.90
02:00:01 3 0.06 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.89
02:10:04 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.90
02:10:04 0 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.93
02:10:04 1 0.06 0.00 0.05 0.01 0.02 0.00 0.00 0.00 0.00 99.85
02:10:04 2 0.02 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.93
02:10:04 3 0.05 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.89
02:20:04 all 0.03 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.93
02:20:04 0 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.97
02:20:04 1 0.07 0.00 0.04 0.01 0.02 0.00 0.00 0.00 0.00 99.85
02:20:04 2 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
02:20:04 3 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.95
02:30:02 all 0.05 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.90
02:30:02 0 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.97
02:30:02 1 0.06 0.00 0.05 0.01 0.02 0.00 0.01 0.00 0.00 99.85
02:30:02 2 0.03 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.93
02:30:02 3 0.08 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.84
02:40:01 all 0.05 0.00 0.05 0.00 0.01 0.00 0.00 0.00 0.00 99.89
02:40:01 0 0.07 0.00 0.05 0.01 0.00 0.00 0.00 0.00 0.00 99.88
02:40:01 1 0.05 0.00 0.05 0.01 0.03 0.00 0.01 0.00 0.00 99.86
02:40:01 2 0.03 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.92
02:40:01 3 0.04 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.91
02:50:04 all 0.04 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.92
02:50:04 0 0.04 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.91
02:50:04 1 0.02 0.00 0.02 0.01 0.02 0.00 0.00 0.00 0.00 99.93
02:50:04 2 0.03 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.93
02:50:04 3 0.04 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.92
03:00:00 all 0.04 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.92
03:00:00 0 0.05 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.90
03:00:00 1 0.04 0.00 0.04 0.01 0.02 0.00 0.01 0.00 0.00 99.88
03:00:00 2 0.04 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.93
03:00:00 3 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.96
03:10:04 all 0.04 0.00 0.05 0.00 0.01 0.00 0.00 0.00 0.00 99.90
03:10:04 0 0.05 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.89
03:10:04 1 0.03 0.00 0.03 0.01 0.02 0.00 0.00 0.00 0.00 99.91
03:10:04 2 0.07 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.86
03:10:04 3 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
03:20:01 all 0.04 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.92
03:20:01 0 0.04 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.92
03:20:01 1 0.02 0.00 0.02 0.00 0.02 0.00 0.00 0.00 0.00 99.94
03:20:01 2 0.06 0.00 0.06 0.01 0.00 0.00 0.00 0.00 0.00 99.87
03:20:01 3 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.96
03:30:01 all 0.05 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.90
03:30:01 0 0.06 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.89
03:30:01 1 0.04 0.00 0.03 0.01 0.02 0.00 0.01 0.00 0.00 99.90
03:30:01 2 0.07 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.85
03:30:01 3 0.02 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.94
03:40:04 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.90
03:40:04 0 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.93
03:40:04 1 0.06 0.00 0.05 0.00 0.03 0.00 0.00 0.00 0.00 99.85
03:40:04 2 0.05 0.00 0.06 0.01 0.00 0.00 0.00 0.00 0.00 99.88
03:40:04 3 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.96
03:40:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:04 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.91
03:50:04 0 0.03 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.94
03:50:04 1 0.07 0.00 0.05 0.00 0.02 0.00 0.01 0.00 0.00 99.86
03:50:04 2 0.04 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.91
03:50:04 3 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.95
04:00:01 all 0.06 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.90
04:00:01 0 0.05 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.92
04:00:01 1 0.04 0.00 0.03 0.00 0.02 0.00 0.01 0.00 0.00 99.90
04:00:01 2 0.11 0.00 0.06 0.01 0.00 0.00 0.00 0.00 0.00 99.81
04:00:01 3 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.96
04:10:04 all 0.05 0.00 0.05 0.00 0.01 0.00 0.00 0.00 0.00 99.89
04:10:04 0 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
04:10:04 1 0.04 0.00 0.04 0.01 0.02 0.00 0.00 0.00 0.00 99.88
04:10:04 2 0.12 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.78
04:10:04 3 0.03 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.93
04:20:01 all 0.15 0.00 0.11 0.00 0.01 0.00 0.02 0.00 0.00 99.71
04:20:01 0 0.14 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.77
04:20:01 1 0.11 0.00 0.09 0.01 0.02 0.00 0.06 0.00 0.00 99.71
04:20:01 2 0.17 0.00 0.13 0.00 0.00 0.00 0.02 0.00 0.00 99.68
04:20:01 3 0.19 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.68
04:30:04 all 0.03 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.93
04:30:04 0 0.04 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.92
04:30:04 1 0.03 0.00 0.02 0.01 0.02 0.00 0.00 0.00 0.00 99.92
04:30:04 2 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.95
04:30:04 3 0.05 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.92
04:40:04 all 0.09 0.00 0.06 0.00 0.01 0.00 0.00 0.00 0.00 99.84
04:40:04 0 0.06 0.00 0.05 0.01 0.00 0.00 0.00 0.00 0.00 99.89
04:40:04 1 0.19 0.00 0.10 0.01 0.02 0.00 0.00 0.00 0.00 99.68
04:40:04 2 0.04 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.93
04:40:04 3 0.06 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.87
04:50:04 all 0.04 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.92
04:50:04 0 0.05 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.91
04:50:04 1 0.04 0.00 0.04 0.01 0.02 0.00 0.00 0.00 0.00 99.90
04:50:04 2 0.03 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.94
04:50:04 3 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
05:00:01 all 0.03 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.93
05:00:01 0 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.97
05:00:01 1 0.06 0.00 0.04 0.01 0.02 0.00 0.00 0.00 0.00 99.87
05:00:01 2 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.96
05:00:01 3 0.04 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.93
05:10:04 all 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.92
05:10:04 0 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
05:10:04 1 0.04 0.00 0.04 0.00 0.02 0.00 0.00 0.00 0.00 99.89
05:10:04 2 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
05:10:04 3 0.05 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.91
05:20:04 all 0.05 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.91
05:20:04 0 0.06 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.91
05:20:04 1 0.05 0.00 0.04 0.01 0.01 0.00 0.00 0.00 0.00 99.89
05:20:04 2 0.05 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.91
05:20:04 3 0.03 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.94
05:30:04 all 0.05 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.90
05:30:04 0 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.95
05:30:04 1 0.04 0.00 0.04 0.01 0.02 0.00 0.01 0.00 0.00 99.88
05:30:04 2 0.06 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.89
05:30:04 3 0.07 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.86
05:30:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:04 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.90
05:40:04 0 0.02 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.93
05:40:04 1 0.05 0.00 0.04 0.01 0.02 0.00 0.00 0.00 0.00 99.88
05:40:04 2 0.06 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.88
05:40:04 3 0.04 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.92
05:50:04 all 0.03 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.93
05:50:04 0 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.97
05:50:04 1 0.04 0.00 0.02 0.01 0.02 0.00 0.01 0.00 0.00 99.92
05:50:04 2 0.06 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.89
05:50:04 3 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
06:00:04 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.90
06:00:04 0 0.04 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.91
06:00:04 1 0.04 0.00 0.03 0.01 0.02 0.00 0.00 0.00 0.00 99.90
06:00:04 2 0.07 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.87
06:00:04 3 0.03 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.93
06:10:04 all 0.19 0.00 0.16 0.00 0.01 0.00 0.02 0.00 0.00 99.62
06:10:04 0 0.17 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 99.67
06:10:04 1 0.19 0.00 0.15 0.00 0.02 0.00 0.07 0.00 0.00 99.57
06:10:04 2 0.22 0.00 0.18 0.01 0.01 0.00 0.03 0.00 0.00 99.56
06:10:04 3 0.17 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 99.68
06:20:04 all 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.93
06:20:04 0 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.97
06:20:04 1 0.08 0.00 0.06 0.01 0.02 0.00 0.01 0.00 0.00 99.83
06:20:04 2 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
06:20:04 3 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.96
06:30:04 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.91
06:30:04 0 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 99.98
06:30:04 1 0.07 0.00 0.05 0.01 0.02 0.00 0.01 0.00 0.00 99.84
06:30:04 2 0.05 0.00 0.05 0.00 0.01 0.00 0.00 0.00 0.00 99.89
06:30:04 3 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
06:40:04 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.91
06:40:04 0 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.96
06:40:04 1 0.04 0.00 0.05 0.01 0.02 0.00 0.01 0.00 0.00 99.87
06:40:04 2 0.09 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.84
06:40:04 3 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
06:50:04 all 0.03 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.93
06:50:04 0 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
06:50:04 1 0.02 0.00 0.02 0.01 0.03 0.00 0.01 0.00 0.00 99.92
06:50:04 2 0.05 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.91
06:50:04 3 0.05 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.92
07:00:04 all 0.12 0.07 0.06 0.00 0.01 0.00 0.00 0.00 0.00 99.73
07:00:04 0 0.07 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.83
07:00:04 1 0.06 0.00 0.04 0.01 0.03 0.00 0.01 0.00 0.00 99.85
07:00:04 2 0.13 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.81
07:00:04 3 0.23 0.28 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.42
07:10:04 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.90
07:10:04 0 0.04 0.01 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.88
07:10:04 1 0.02 0.00 0.03 0.01 0.03 0.00 0.00 0.00 0.00 99.91
07:10:04 2 0.08 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.87
07:10:04 3 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
07:20:04 all 0.04 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.92
07:20:04 0 0.06 0.00 0.05 0.01 0.00 0.00 0.00 0.00 0.00 99.89
07:20:04 1 0.02 0.00 0.03 0.00 0.03 0.00 0.01 0.00 0.00 99.91
07:20:04 2 0.06 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.89
07:20:04 3 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 99.97
07:20:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 0.04 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.92
07:30:01 0 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
07:30:01 1 0.03 0.00 0.03 0.01 0.02 0.00 0.00 0.00 0.00 99.91
07:30:01 2 0.08 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.86
07:30:01 3 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
07:40:04 all 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.93
07:40:04 0 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
07:40:04 1 0.04 0.00 0.04 0.00 0.02 0.00 0.00 0.00 0.00 99.89
07:40:04 2 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.93
07:40:04 3 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.97
07:50:04 all 0.06 0.00 0.06 0.00 0.01 0.00 0.00 0.00 0.00 99.88
07:50:04 0 0.11 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.80
07:50:04 1 0.05 0.00 0.06 0.01 0.02 0.00 0.01 0.00 0.00 99.86
07:50:04 2 0.05 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.88
07:50:04 3 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.96
08:00:04 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.90
08:00:04 0 0.06 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.85
08:00:04 1 0.03 0.00 0.02 0.01 0.03 0.00 0.01 0.00 0.00 99.90
08:00:04 2 0.04 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.92
08:00:04 3 0.04 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.93
08:10:04 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.91
08:10:04 0 0.03 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.93
08:10:04 1 0.07 0.00 0.06 0.00 0.02 0.00 0.01 0.00 0.00 99.85
08:10:04 2 0.03 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.93
08:10:04 3 0.04 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.93
08:20:04 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.91
08:20:04 0 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.97
08:20:04 1 0.08 0.00 0.06 0.00 0.03 0.00 0.01 0.00 0.00 99.82
08:20:04 2 0.04 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.91
08:20:04 3 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
08:30:04 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.91
08:30:04 0 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
08:30:04 1 0.07 0.00 0.05 0.01 0.02 0.00 0.01 0.00 0.00 99.85
08:30:04 2 0.05 0.00 0.05 0.01 0.00 0.00 0.00 0.00 0.00 99.89
08:30:04 3 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.97
08:40:04 all 0.05 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.90
08:40:04 0 0.05 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.89
08:40:04 1 0.08 0.00 0.06 0.01 0.02 0.00 0.01 0.00 0.00 99.83
08:40:04 2 0.04 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.92
08:40:04 3 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.97
08:50:04 all 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.93
08:50:04 0 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
08:50:04 1 0.02 0.00 0.02 0.01 0.01 0.00 0.00 0.00 0.00 99.93
08:50:04 2 0.08 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.86
08:50:04 3 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 99.98
09:00:04 all 0.10 0.00 0.09 0.00 0.00 0.00 0.01 0.00 0.00 99.78
09:00:04 0 0.14 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.74
09:00:04 1 0.10 0.00 0.08 0.01 0.01 0.00 0.04 0.00 0.00 99.76
09:00:04 2 0.09 0.00 0.09 0.00 0.00 0.00 0.01 0.00 0.00 99.81
09:00:04 3 0.09 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.82
09:10:04 all 0.05 0.00 0.06 0.00 0.01 0.00 0.00 0.00 0.00 99.88
09:10:04 0 0.07 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.85
09:10:04 1 0.05 0.00 0.04 0.01 0.02 0.00 0.00 0.00 0.00 99.88
09:10:04 2 0.07 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.84
09:10:04 3 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
09:10:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 0.04 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.92
09:20:00 0 0.06 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.88
09:20:00 1 0.03 0.00 0.02 0.01 0.01 0.00 0.01 0.00 0.00 99.93
09:20:00 2 0.06 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.89
09:20:00 3 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 99.98
09:30:04 all 0.04 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.91
09:30:04 0 0.05 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.89
09:30:04 1 0.06 0.00 0.04 0.00 0.02 0.00 0.00 0.00 0.00 99.87
09:30:04 2 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.93
