File Manager V1.5
FILE_CONTENT: sar26
Linux 6.8.0-90-generic (bocourcnyv) 2026-01-26 _x86_64_ (4 CPU)
00:00:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:04 all 0.04 0.00 0.06 0.00 0.01 0.00 0.00 0.00 0.00 99.89
00:10:04 0 0.03 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.92
00:10:04 1 0.02 0.00 0.04 0.00 0.02 0.00 0.00 0.00 0.00 99.92
00:10:04 2 0.06 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.83
00:10:04 3 0.06 0.00 0.05 0.00 0.01 0.00 0.00 0.00 0.00 99.88
00:20:04 all 0.04 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.92
00:20:04 0 0.03 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.93
00:20:04 1 0.01 0.00 0.01 0.00 0.02 0.00 0.00 0.00 0.00 99.95
00:20:04 2 0.02 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.94
00:20:04 3 0.08 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.86
00:30:04 all 0.03 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.93
00:30:04 0 0.07 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.87
00:30:04 1 0.01 0.00 0.02 0.00 0.02 0.00 0.00 0.00 0.00 99.94
00:30:04 2 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.96
00:30:04 3 0.04 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.92
00:40:01 all 0.06 0.00 0.06 0.00 0.01 0.00 0.00 0.00 0.00 99.87
00:40:01 0 0.05 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.90
00:40:01 1 0.04 0.00 0.04 0.00 0.03 0.00 0.01 0.00 0.00 99.89
00:40:01 2 0.08 0.00 0.07 0.01 0.00 0.00 0.00 0.00 0.00 99.84
00:40:01 3 0.07 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.86
00:50:04 all 0.04 0.00 0.04 0.01 0.01 0.00 0.00 0.00 0.00 99.89
00:50:04 0 0.05 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.87
00:50:04 1 0.07 0.00 0.04 0.01 0.02 0.00 0.01 0.00 0.00 99.85
00:50:04 2 0.04 0.00 0.04 0.05 0.00 0.00 0.00 0.00 0.00 99.87
00:50:04 3 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.97
01:00:00 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.91
01:00:00 0 0.03 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.94
01:00:00 1 0.05 0.00 0.05 0.01 0.02 0.00 0.00 0.00 0.00 99.87
01:00:00 2 0.05 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.90
01:00:00 3 0.03 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.94
01:10:04 all 0.03 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.92
01:10:04 0 0.02 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.94
01:10:04 1 0.03 0.00 0.04 0.00 0.02 0.00 0.00 0.00 0.00 99.90
01:10:04 2 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
01:10:04 3 0.06 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.90
01:20:01 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.91
01:20:01 0 0.04 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.91
01:20:01 1 0.02 0.00 0.02 0.00 0.02 0.00 0.01 0.00 0.00 99.94
01:20:01 2 0.07 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.87
01:20:01 3 0.04 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.93
01:30:04 all 0.03 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.93
01:30:04 0 0.06 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.89
01:30:04 1 0.02 0.00 0.02 0.00 0.02 0.00 0.00 0.00 0.00 99.93
01:30:04 2 0.03 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.94
01:30:04 3 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
01:40:04 all 0.05 0.00 0.05 0.00 0.01 0.00 0.00 0.00 0.00 99.89
01:40:04 0 0.04 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.91
01:40:04 1 0.02 0.00 0.02 0.01 0.02 0.00 0.01 0.00 0.00 99.93
01:40:04 2 0.07 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.85
01:40:04 3 0.07 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.88
01:50:04 all 0.03 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.93
01:50:04 0 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.96
01:50:04 1 0.03 0.00 0.03 0.01 0.02 0.00 0.01 0.00 0.00 99.91
01:50:04 2 0.04 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.93
01:50:04 3 0.05 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.91
01:50:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:04 all 0.03 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.93
02:00:04 0 0.02 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.95
02:00:04 1 0.06 0.00 0.04 0.00 0.02 0.00 0.01 0.00 0.00 99.87
02:00:04 2 0.04 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.93
02:00:04 3 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.96
02:10:04 all 0.04 0.00 0.05 0.00 0.01 0.00 0.00 0.00 0.00 99.90
02:10:04 0 0.02 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.94
02:10:04 1 0.03 0.00 0.05 0.01 0.03 0.00 0.01 0.00 0.00 99.88
02:10:04 2 0.09 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.83
02:10:04 3 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
02:20:00 all 0.04 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.92
02:20:00 0 0.04 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.92
02:20:00 1 0.08 0.00 0.04 0.01 0.02 0.00 0.00 0.00 0.00 99.85
02:20:00 2 0.02 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.94
02:20:00 3 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.96
02:30:04 all 0.03 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.92
02:30:04 0 0.07 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.87
02:30:04 1 0.02 0.00 0.02 0.01 0.02 0.00 0.01 0.00 0.00 99.91
02:30:04 2 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.93
02:30:04 3 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.96
02:40:04 all 0.03 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.93
02:40:04 0 0.02 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.95
02:40:04 1 0.06 0.00 0.04 0.00 0.02 0.00 0.00 0.00 0.00 99.88
02:40:04 2 0.04 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.92
02:40:04 3 0.01 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.96
02:50:04 all 0.03 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.92
02:50:04 0 0.03 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.93
02:50:04 1 0.04 0.00 0.03 0.00 0.02 0.00 0.01 0.00 0.00 99.91
02:50:04 2 0.03 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.93
02:50:04 3 0.04 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.91
03:00:01 all 0.03 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.93
03:00:01 0 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 99.97
03:00:01 1 0.01 0.00 0.02 0.00 0.02 0.00 0.00 0.00 0.00 99.95
03:00:01 2 0.04 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.91
03:00:01 3 0.06 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.90
03:10:04 all 0.03 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.92
03:10:04 0 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
03:10:04 1 0.02 0.00 0.03 0.01 0.03 0.00 0.00 0.00 0.00 99.92
03:10:04 2 0.05 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.90
03:10:04 3 0.03 0.00 0.05 0.01 0.00 0.00 0.00 0.00 0.00 99.92
03:20:01 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.90
03:20:01 0 0.03 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.92
03:20:01 1 0.04 0.00 0.04 0.01 0.03 0.00 0.01 0.00 0.00 99.88
03:20:01 2 0.06 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.87
03:20:01 3 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
03:30:04 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.91
03:30:04 0 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.95
03:30:04 1 0.05 0.00 0.04 0.01 0.03 0.00 0.00 0.00 0.00 99.87
03:30:04 2 0.07 0.00 0.06 0.01 0.00 0.00 0.00 0.00 0.00 99.86
03:30:04 3 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
03:40:04 all 0.04 0.00 0.04 0.01 0.01 0.00 0.00 0.00 0.00 99.91
03:40:04 0 0.03 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.94
03:40:04 1 0.03 0.00 0.03 0.00 0.02 0.00 0.01 0.00 0.00 99.91
03:40:04 2 0.04 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.91
03:40:04 3 0.06 0.00 0.05 0.01 0.00 0.00 0.00 0.00 0.00 99.88
03:40:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:04 all 0.03 0.00 0.03 0.00 0.01 0.00 0.00 0.00 0.00 99.93
03:50:04 0 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 99.97
03:50:04 1 0.03 0.00 0.03 0.01 0.02 0.00 0.01 0.00 0.00 99.90
03:50:04 2 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
03:50:04 3 0.05 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.91
04:00:04 all 0.06 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.89
04:00:04 0 0.04 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.92
04:00:04 1 0.06 0.00 0.04 0.01 0.03 0.00 0.01 0.00 0.00 99.86
04:00:04 2 0.07 0.00 0.06 0.01 0.00 0.00 0.00 0.00 0.00 99.86
04:00:04 3 0.05 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.92
04:10:04 all 0.05 0.00 0.05 0.00 0.01 0.00 0.00 0.00 0.00 99.89
04:10:04 0 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.97
04:10:04 1 0.09 0.00 0.08 0.01 0.03 0.00 0.01 0.00 0.00 99.79
04:10:04 2 0.07 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.84
04:10:04 3 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
04:20:04 all 0.05 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.90
04:20:04 0 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.96
04:20:04 1 0.09 0.00 0.06 0.00 0.02 0.00 0.00 0.00 0.00 99.83
04:20:04 2 0.04 0.00 0.06 0.01 0.00 0.00 0.00 0.00 0.00 99.89
04:20:04 3 0.04 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.92
04:30:04 all 0.06 0.00 0.06 0.00 0.01 0.00 0.00 0.00 0.00 99.87
04:30:04 0 0.04 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.91
04:30:04 1 0.09 0.00 0.07 0.01 0.02 0.00 0.01 0.00 0.00 99.81
04:30:04 2 0.06 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.86
04:30:04 3 0.05 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.88
04:40:04 all 0.07 0.00 0.08 0.01 0.01 0.00 0.00 0.00 0.00 99.84
04:40:04 0 0.08 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.82
04:40:04 1 0.04 0.00 0.06 0.00 0.03 0.00 0.01 0.00 0.00 99.86
04:40:04 2 0.06 0.00 0.07 0.02 0.00 0.00 0.00 0.00 0.00 99.85
04:40:04 3 0.10 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.82
04:50:00 all 0.06 0.00 0.07 0.01 0.01 0.00 0.00 0.00 0.00 99.86
04:50:00 0 0.09 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.81
04:50:00 1 0.06 0.00 0.07 0.00 0.02 0.00 0.01 0.00 0.00 99.84
04:50:00 2 0.07 0.00 0.08 0.02 0.00 0.00 0.00 0.00 0.00 99.83
04:50:00 3 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 99.98
05:00:04 all 0.05 0.00 0.05 0.01 0.01 0.00 0.00 0.00 0.00 99.88
05:00:04 0 0.06 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.87
05:00:04 1 0.08 0.00 0.07 0.00 0.02 0.00 0.00 0.00 0.00 99.83
05:00:04 2 0.05 0.00 0.05 0.01 0.00 0.00 0.00 0.00 0.00 99.88
05:00:04 3 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.96
05:10:00 all 0.06 0.00 0.07 0.00 0.01 0.00 0.00 0.00 0.00 99.85
05:10:00 0 0.09 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.78
05:10:00 1 0.04 0.00 0.04 0.00 0.02 0.00 0.00 0.00 0.00 99.90
05:10:00 2 0.09 0.00 0.09 0.01 0.00 0.00 0.00 0.00 0.00 99.81
05:10:00 3 0.03 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.92
05:20:04 all 0.06 0.00 0.07 0.00 0.01 0.00 0.00 0.00 0.00 99.85
05:20:04 0 0.06 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.88
05:20:04 1 0.04 0.00 0.04 0.01 0.02 0.00 0.01 0.00 0.00 99.88
05:20:04 2 0.10 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.79
05:20:04 3 0.06 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.86
05:30:00 all 0.08 0.00 0.08 0.00 0.01 0.00 0.00 0.00 0.00 99.82
05:30:00 0 0.05 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.89
05:30:00 1 0.05 0.00 0.05 0.01 0.02 0.00 0.01 0.00 0.00 99.85
05:30:00 2 0.12 0.00 0.14 0.01 0.00 0.00 0.00 0.00 0.00 99.73
05:30:00 3 0.09 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.82
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:04 all 0.06 0.00 0.07 0.00 0.01 0.00 0.00 0.00 0.00 99.85
05:40:04 0 0.03 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.93
05:40:04 1 0.10 0.00 0.11 0.01 0.03 0.00 0.01 0.00 0.00 99.74
05:40:04 2 0.10 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.81
05:40:04 3 0.03 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.93
05:50:04 all 0.06 0.00 0.06 0.00 0.01 0.00 0.00 0.00 0.00 99.87
05:50:04 0 0.01 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.94
05:50:04 1 0.10 0.00 0.11 0.00 0.03 0.00 0.01 0.00 0.00 99.77
05:50:04 2 0.09 0.00 0.07 0.01 0.00 0.00 0.00 0.00 0.00 99.84
05:50:04 3 0.04 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.92
06:00:04 all 0.07 0.00 0.07 0.00 0.01 0.00 0.00 0.00 0.00 99.85
06:00:04 0 0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
06:00:04 1 0.09 0.00 0.11 0.00 0.02 0.00 0.01 0.00 0.00 99.78
06:00:04 2 0.07 0.00 0.09 0.01 0.00 0.00 0.00 0.00 0.00 99.83
06:00:04 3 0.08 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.86
06:10:04 all 0.06 0.00 0.06 0.01 0.01 0.00 0.00 0.00 0.00 99.87
06:10:04 0 0.10 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.79
06:10:04 1 0.07 0.00 0.07 0.01 0.02 0.00 0.01 0.00 0.00 99.83
06:10:04 2 0.04 0.00 0.07 0.01 0.00 0.00 0.00 0.00 0.00 99.88
06:10:04 3 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.97
06:20:04 all 0.06 0.00 0.07 0.01 0.01 0.00 0.00 0.00 0.00 99.86
06:20:04 0 0.08 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.83
06:20:04 1 0.06 0.00 0.06 0.01 0.02 0.00 0.00 0.00 0.00 99.85
06:20:04 2 0.09 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.82
06:20:04 3 0.03 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.93
06:30:04 all 0.07 0.00 0.07 0.01 0.01 0.00 0.00 0.00 0.00 99.85
06:30:04 0 0.11 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.78
06:30:04 1 0.05 0.00 0.05 0.01 0.02 0.00 0.01 0.00 0.00 99.86
06:30:04 2 0.09 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.83
06:30:04 3 0.04 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.92
06:40:04 all 0.06 0.00 0.06 0.00 0.01 0.00 0.00 0.00 0.00 99.87
06:40:04 0 0.07 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.83
06:40:04 1 0.07 0.00 0.06 0.01 0.03 0.00 0.01 0.00 0.00 99.84
06:40:04 2 0.07 0.00 0.07 0.01 0.00 0.00 0.00 0.00 0.00 99.85
06:40:04 3 0.03 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.94
06:50:04 all 0.05 0.00 0.05 0.01 0.01 0.00 0.00 0.00 0.00 99.89
06:50:04 0 0.02 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.94
06:50:04 1 0.07 0.00 0.08 0.01 0.02 0.00 0.01 0.00 0.00 99.82
06:50:04 2 0.06 0.00 0.07 0.01 0.00 0.00 0.00 0.00 0.00 99.86
06:50:04 3 0.04 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.92
07:00:04 all 0.14 0.07 0.09 0.00 0.01 0.00 0.00 0.00 0.00 99.69
07:00:04 0 0.09 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.81
07:00:04 1 0.23 0.26 0.09 0.01 0.04 0.00 0.01 0.00 0.00 99.36
07:00:04 2 0.16 0.00 0.10 0.00 0.01 0.00 0.00 0.00 0.00 99.73
07:00:04 3 0.06 0.00 0.06 0.01 0.00 0.00 0.00 0.00 0.00 99.87
07:10:03 all 0.06 0.00 0.07 0.00 0.01 0.00 0.00 0.00 0.00 99.85
07:10:03 0 0.10 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.81
07:10:03 1 0.03 0.00 0.05 0.01 0.03 0.00 0.00 0.00 0.00 99.88
07:10:03 2 0.06 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.85
07:10:03 3 0.06 0.00 0.06 0.01 0.00 0.00 0.00 0.00 0.00 99.87
07:20:04 all 0.07 0.00 0.08 0.00 0.01 0.00 0.00 0.00 0.00 99.84
07:20:04 0 0.07 0.00 0.07 0.01 0.00 0.00 0.00 0.00 0.00 99.86
07:20:04 1 0.08 0.00 0.10 0.01 0.02 0.00 0.01 0.00 0.00 99.78
07:20:04 2 0.05 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.88
07:20:04 3 0.07 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.86
07:20:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 0.07 0.00 0.08 0.01 0.01 0.00 0.00 0.00 0.00 99.84
07:30:01 0 0.09 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 99.79
07:30:01 1 0.11 0.00 0.10 0.01 0.03 0.00 0.01 0.00 0.00 99.75
07:30:01 2 0.05 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.89
07:30:01 3 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.95
07:40:02 all 0.04 0.00 0.06 0.00 0.01 0.00 0.00 0.00 0.00 99.89
07:40:02 0 0.09 0.00 0.07 0.01 0.00 0.00 0.00 0.00 0.00 99.84
07:40:02 1 0.05 0.00 0.08 0.00 0.04 0.00 0.01 0.00 0.00 99.83
07:40:02 2 0.03 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.91
07:40:02 3 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.97
07:50:04 all 0.07 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.86
07:50:04 0 0.07 0.00 0.05 0.01 0.00 0.00 0.00 0.00 0.00 99.87
07:50:04 1 0.03 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.91
07:50:04 2 0.09 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.79
07:50:04 3 0.07 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.87
08:00:04 all 0.06 0.00 0.07 0.00 0.01 0.00 0.00 0.00 0.00 99.86
08:00:04 0 0.09 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 99.79
08:00:04 1 0.02 0.00 0.04 0.00 0.02 0.00 0.01 0.00 0.00 99.91
08:00:04 2 0.10 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.80
08:00:04 3 0.04 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.93
08:10:04 all 0.06 0.00 0.07 0.01 0.01 0.00 0.00 0.00 0.00 99.85
08:10:04 0 0.06 0.00 0.07 0.01 0.00 0.00 0.00 0.00 0.00 99.87
08:10:04 1 0.06 0.00 0.06 0.01 0.02 0.00 0.01 0.00 0.00 99.84
08:10:04 2 0.05 0.00 0.07 0.01 0.00 0.00 0.00 0.00 0.00 99.88
08:10:04 3 0.09 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.82
08:20:04 all 0.07 0.00 0.06 0.00 0.01 0.00 0.00 0.00 0.00 99.86
08:20:04 0 0.13 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.76
08:20:04 1 0.03 0.00 0.04 0.00 0.03 0.00 0.01 0.00 0.00 99.89
08:20:04 2 0.02 0.00 0.05 0.01 0.00 0.00 0.00 0.00 0.00 99.92
08:20:04 3 0.08 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.87
08:30:04 all 0.06 0.00 0.06 0.00 0.01 0.00 0.00 0.00 0.00 99.86
08:30:04 0 0.08 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.84
08:30:04 1 0.03 0.00 0.04 0.01 0.02 0.00 0.01 0.00 0.00 99.89
08:30:04 2 0.10 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.82
08:30:04 3 0.05 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.89
08:40:01 all 0.05 0.00 0.05 0.00 0.01 0.00 0.00 0.00 0.00 99.89
08:40:01 0 0.04 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.91
08:40:01 1 0.06 0.00 0.06 0.01 0.02 0.00 0.01 0.00 0.00 99.85
08:40:01 2 0.06 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.86
08:40:01 3 0.03 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.92
08:50:01 all 0.04 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.00 99.90
08:50:01 0 0.03 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.92
08:50:01 1 0.05 0.00 0.04 0.00 0.02 0.00 0.01 0.00 0.00 99.88
08:50:01 2 0.03 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.93
08:50:01 3 0.05 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.89
09:00:04 all 0.06 0.00 0.07 0.00 0.01 0.00 0.00 0.00 0.00 99.86
09:00:04 0 0.09 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.79
09:00:04 1 0.08 0.00 0.06 0.01 0.02 0.00 0.00 0.00 0.00 99.83
09:00:04 2 0.05 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.88
09:00:04 3 0.02 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.94
09:10:04 all 0.06 0.00 0.06 0.00 0.01 0.00 0.00 0.00 0.00 99.87
09:10:04 0 0.05 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.89
09:10:04 1 0.08 0.00 0.07 0.01 0.04 0.00 0.01 0.00 0.00 99.80
09:10:04 2 0.04 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.90
09:10:04 3 0.06 0.00 0.06 0.01 0.00 0.00 0.00 0.00 0.00 99.88
09:10:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:04 all 0.06 0.00 0.06 0.00 0.01 0.00 0.00 0.00 0.00 99.87
09:20:04 0 0.05 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.89
09:20:04 1 0.05 0.00 0.05 0.01 0.03 0.00 0.01 0.00 0.00 99.85
09:20:04 2 0.08 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.83
09:20:04 3 0.04 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.91
09:30:01 all 0.05 0.00 0.05 0.00 0.01 0.00 0.00 0.00 0.00 99.89
09:30:01 0 0.07 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.86
09:30:01 1 0.05 0.00 0.05 0.00 0.02 0.00 0.01 0.00 0.00 99.87
09:30:01 2 0.06 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.88
